
Company Type:Buyer Update Time:2025-12-14 poland, All year 2017 Buyer Transaction record 281 item
HScode 238
Times 281
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | poland | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Durable goods, necTranslation | ||
| Importer | EFEN SP Z O O ![]() |
||
| Import country | poland | ||
| City | Siemianowice Slaskie | ||
| Import amount | 26995000 PLN | ||
| Employees | 10 | ||
| URL | - | ||
| Phone | +48 512154063 | ||
| Fax | +48 322200064 | ||
| Contact | Rajewski Marcin Janusz | ||
| Position | President of the Board | ||
-
238HS Code
-
281Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 441510 | - | - | - | ||
| 2017 | 440399 | - | - | - | ||
| 2017 | 850432 | - | - | - | ||
| 2017 | 850423 | - | - | - | ||
| 2017 | 920991 | - | - | - | ||
| 2017 | 920992 | - | - | - | ||
| 2017 | 920810 | - | - | - | ||
| 2017 | 920190 | - | - | - | ||
| 2017 | 851761 | - | - | - | ||
| 2017 | 851640 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail